<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Articles</title>
	<atom:link href="http://heartandsoulofchange.com/resources/research-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartandsoulofchange.com</link>
	<description>Privileging Clients and Making You a Better Therapist</description>
	<lastBuildDate>Sun, 06 May 2012 13:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heart &#38; Soul of Change Project &#187; Blog Archive &#187; First RCT of Feedback with Kids and Adolescents and Another Study Published</title>
		<link>http://heartandsoulofchange.com/resources/research-articles/comment-page-1/#comment-4194</link>
		<dc:creator>Heart &#38; Soul of Change Project &#187; Blog Archive &#187; First RCT of Feedback with Kids and Adolescents and Another Study Published</dc:creator>
		<pubDate>Thu, 12 May 2011 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://heartandsoulofchange.com/?page_id=344#comment-4194</guid>
		<description>[...] overall sample, gender, and the feedback/no-feedback groups in the original Norway Feedback Trial (Anker, Duncan, &amp; Sparks, 2009). There were two general domains—relationship and tasks, that neatly fit Bordin’s definition of [...]</description>
		<content:encoded><![CDATA[<p>[...] overall sample, gender, and the feedback/no-feedback groups in the original Norway Feedback Trial (Anker, Duncan, &amp; Sparks, 2009). There were two general domains—relationship and tasks, that neatly fit Bordin’s definition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart &#38; Soul of Change Project &#187; Blog Archive &#187; Making an Impact with Research&#8211;No Lip Service</title>
		<link>http://heartandsoulofchange.com/resources/research-articles/comment-page-1/#comment-3160</link>
		<dc:creator>Heart &#38; Soul of Change Project &#187; Blog Archive &#187; Making an Impact with Research&#8211;No Lip Service</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://heartandsoulofchange.com/?page_id=344#comment-3160</guid>
		<description>[...] do; rather the HSCP team produces the research that is directly translating to clinical practice. The Norway Feedback Trial and Alliance Study is a case in point&#8211;these studies led to national implementation of PCOMS in [...]</description>
		<content:encoded><![CDATA[<p>[...] do; rather the HSCP team produces the research that is directly translating to clinical practice. The Norway Feedback Trial and Alliance Study is a case in point&#8211;these studies led to national implementation of PCOMS in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competition: The Drive to Succeed and Be Accountable</title>
		<link>http://heartandsoulofchange.com/resources/research-articles/comment-page-1/#comment-814</link>
		<dc:creator>Competition: The Drive to Succeed and Be Accountable</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://heartandsoulofchange.com/?page_id=344#comment-814</guid>
		<description>[...] brief, such a movement is underway. Client directed, outcome informed therapy, developed by Duncan and Miller, is a simple system that allows psychotherapists to obtain data regarding clinical [...]</description>
		<content:encoded><![CDATA[<p>[...] brief, such a movement is underway. Client directed, outcome informed therapy, developed by Duncan and Miller, is a simple system that allows psychotherapists to obtain data regarding clinical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

